Haier Floor Standing AC Inverter Heat & Cool 8-Ton Inverter HPU-96HE/DC – The HOME Choice
General Parameter
| Capacity(Ton) | 8 Ton |
| Type | Haier Floor Standing AC 2-Ton DC Inverter |
| Cooling Capacity (BTU) | 96000 |
| Heating Capacity (BTU) | 96000 |
| Air Circulation (m3/h) | ——– |
| Power input (W) Cooling | ——- |
| Power Input (W) Heating | ———– |
| Running Current (A) Cooling | —— |
| Running Current (A) Heating | —– |
| Power Supply (Ph/V/Hz) | —— |
| Capacity wise | 8-Ton |
| Category wise | DC Inverter |
| Appearance | |
| Color | White |
| Type_ | Floor Standing |
| Display | Consealed LED Display |
Parts
| Refrigerant | R410a | ||
| Refrigerant Pipe | Liq Side | 6mm, Gas side | 12mm |
Warranty
| Warranty | 1 year Parts, 5 Years compressor |
Dimensions
| Indoor Net DimensionW/D/H | 505/330/1810 |
| Indoor Packing DimensionW/D/H | 640/455/1990 |
| Outdoor Net DimensionW/D/H | 890/353/697 |
| Outdoor Packing DimensionW/D/H | 1046/460/780 |

Reviews
There are no reviews yet.