Description
Samsung Sound Bar HWB650 340W
| Feature | Description |
|---|---|
| General | Â |
| Color | Black |
| Number of Channels |
3.1
|
| Number of Speakers | 7 |
| Total Power (W) | 430W |
| Center Speaker | Yes |
| Special Features | Â |
| Wall Mounting | Yes |
| Compatible with SWA-8500S | Yes |
| Audio Processing | Â |
| Dolby | Dolby 5.1 |
| Â | Â |
| Audio Features | Â |
| Sound Mode | Surround Sound Expansion, |
| Â | Game, |
| Â | Standard, |
| Â | Smart, |
| Â | DTS Virtual:X |
| Dolby | Dolby Digital 5.1ch |
| DTS | DTS digital Surround |
| Wireless Surround Sound Ready | Yes |
| Speakers | Â |
| Number of Speakers | 7 |
| Subwoofer Included | Yes |
| Subwoofer Type | Wireless |
| AV Decoding Format | Â |
| WAV | Yes |
| MP3 | Yes |
| WMA | Yes |
| OGG | Yes |
| FLAC | Yes |
| AAC | Yes |
| AIFF | Yes |
| Connectivity | Â |
| HDMI In | 1 |
| HDMI Out | 1 |
| HDMI ARC | Yes |
| Optical Inputs | Yes |
| USB Music Playback | Yes |
| Bluetooth® | Yes |
| Bluetooth® Multi Connection | Yes |
| Bluetooth® Power On | Yes |
| One Remote Control | Yes |
| Power Consumption | Â |
| Stand-by Power Consumption (Main) | 0.5 |
| Stand-by Power Consumption (Subwoofer) | 0.5 |
| Operating Power Consumption (Main) | 35 |
| Operating Power Consumption (Subwoofer) | 28 |
| Free Voltage | Yes |
| Rating Voltage | AC110-240V~ 50/60Hz |
| Adaptor Power | 40W |
| Dimensions & Weight | Â |
| Product Dimensions (W x H x D) | 38.6″ x 2.3″ x 3.5″ |
| Product Weight (lb.) | 5.3 lbs. |
| Spk (sub woofer) Net Dimension (W x H x D) | 8.1″ x 13.9″ x 11.9″ |
| Spk (sub woofer) Net Weight | 13.7 lbs. |
| Package Size (inches) | 40.8″ x 18.1″ x 9.9″ |
| Package Weight (lbs) | 23.8 lbs. |
| Accessory | Â |
| Audio Cable | Optical |
| Remote Control | Yes |
| Power Adapter | Yes |
| Wall Mount Kit | Yes |
| Battery for Remote Controller | Yes |
| Cable Included | Optical |
| ENERGY STAR® Certified |  |
| ENERGY STAR® Certified | Yes |
| Key Features | Â |
| T Series | Yes |

Reviews
There are no reviews yet.